Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Active | 3.96 miles | 13 reviews | 5/5 stars | |
Active | 2.7 miles | 6 reviews | 5/5 stars | |
Active | 2.51 miles | 11 reviews | 5/5 stars | |
Beauty | 1.35 miles | 16 reviews | 5/5 stars | |
Beauty | 3.36 miles | 6 reviews | 5/5 stars | |
Beauty | 1.49 miles | 11 reviews | 5/5 stars | |
Beauty | 4.49 miles | 11 reviews | 5/5 stars | |
Beauty | 3.59 miles | 57 reviews | 5/5 stars | |
Beauty | 3.54 miles | 12 reviews | 5/5 stars | |
Beauty | 1.14 miles | 13 reviews | 5/5 stars | |
Beauty | 1.88 miles | 5 reviews | 5/5 stars | |
Beauty | 3.59 miles | 10 reviews | 5/5 stars | |
Beauty | 2.45 miles | 7 reviews | 5/5 stars | |
Beauty | 0.87 miles | 12 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 6,853 (21%)
Without Children: 25,273 (79%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 2%
White Collar: 98%