Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Active | 0.55 miles | 5 reviews | 5/5 stars | |
Active | 3.11 miles | 25 reviews | 5/5 stars | |
Active | 3.9 miles | 6 reviews | 5/5 stars | |
Active | 3.32 miles | 18 reviews | 5/5 stars | |
Beauty | 3.74 miles | 10 reviews | 5/5 stars | |
Beauty | 0.48 miles | 7 reviews | 5/5 stars | |
Beauty | 2.78 miles | 15 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 10,940 (39%)
Without Children: 16,793 (61%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 3%
White Collar: 97%